Fall 2007 JBA Roster


Black Stats Avg Per Game
Player Games Played Free Throws 3 Point Shots Rebounds (PG) Points(PG)
Alan Cohnen 20 31 / 49 (63.27%) 19 / 39 (48.72%) 2.80 9.05
Yudi Teichman (Captain) 20 42 / 85 (49.41%) 12 / 38 (31.58%) 5.20 9.10
Doron Fetman 19 8 / 28 (28.57%) 7 / 30 (23.33%) 2.11 3.84
Moshe Lehman 19 7 / 10 (70.00%) 12 / 33 (36.36%) 2.11 3.26
Moshe Nussen 16 3 / 8 (37.50%) 0 / 2 (0.00%) 1.50 3.69
Aaron Cohen 0 / 0 (0.00%) 0 / 0 (0.00%) 0.00 0.00
Yossi Salgo 13 1 / 4 (25.00%) 0 / 1 (0.00%) 2.08 1.15
Levi Blackman 16 0 / 0 (0.00%) 0 / 1 (0.00%) 0.56 0.25


Green Stats Avg Per Game
Player Games Played Free Throws 3 Point Shots Rebounds (PG) Points(PG)
Moshe Zyskind 20 57 / 77 (74.03%) 18 / 43 (41.86%) 8.35 14.10
Shimon Roseman 0 / 0 (0.00%) 0 / 0 (0.00%) 0.00 0.00
Yonni Serfaty 18 18 / 22 (81.82%) 12 / 36 (33.33%) 1.39 5.06
Yitzi Katz 15 10 / 19 (52.63%) 1 / 10 (10.00%) 1.93 4.07
Shumy Reichmen 18 4 / 8 (50.00%) 14 / 44 (31.82%) 1.56 3.89
David Samet (Captain) 13 3 / 6 (50.00%) 0 / 0 (0.00%) 2.08 2.08
David Newman 14 7 / 9 (77.78%) 1 / 2 (50.00%) 1.29 2.43


Grey Stats Avg Per Game
Player Games Played Free Throws 3 Point Shots Rebounds (PG) Points(PG)
Dovid Katz (Captain) 16 21 / 43 (48.84%) 12 / 31 (38.71%) 2.81 10.00
Oren Rahatlev 17 23 / 34 (67.65%) 4 / 12 (33.33%) 5.88 6.82
Chaim Heinemann 17 17 / 37 (45.95%) 5 / 28 (17.86%) 1.82 5.53
Henoch Cohen 20 6 / 12 (50.00%) 0 / 0 (0.00%) 3.80 3.80
Avi Schwabel 20 8 / 16 (50.00%) 6 / 20 (30.00%) 2.25 3.20
Yossi Cohen 15 3 / 7 (42.86%) 0 / 0 (0.00%) 0.53 1.07


Orange Stats Avg Per Game
Player Games Played Free Throws 3 Point Shots Rebounds (PG) Points(PG)
Uri Zelcer 19 31 / 54 (57.41%) 16 / 51 (31.37%) 3.58 11.42
Sam Ross (Captain ) 19 12 / 24 (50.00%) 0 / 1 (0.00%) 5.42 7.11
David Eisenberger 18 21 / 40 (52.50%) 8 / 20 (40.00%) 3.50 5.67
Moshe Lutwak 18 8 / 18 (44.44%) 2 / 7 (28.57%) 2.39 5.94
Dani Katz 16 5 / 6 (83.33%) 4 / 13 (30.77%) 2.00 2.63
Steve Katz 17 5 / 9 (55.56%) 5 / 12 (41.67%) 1.29 2.47
Yaakov Adelman 18 4 / 6 (66.67%) 0 / 0 (0.00%) 2.28 1.11
Barry Schwartz 17 6 / 13 (46.15%) 1 / 3 (33.33%) 0.47 0.88


Red Stats Avg Per Game
Player Games Played Free Throws 3 Point Shots Rebounds (PG) Points(PG)
Zez Abboudi 19 38 / 57 (66.67%) 12 / 37 (32.43%) 3.21 13.53
Jack Abboudi 18 11 / 23 (47.83%) 11 / 52 (21.15%) 2.06 5.22
Jonny Abboudi (Captain) 18 7 / 9 (77.78%) 18 / 46 (39.13%) 2.67 6.33
David Dombroff 21 10 / 22 (45.45%) 2 / 11 (18.18%) 2.24 2.86
Adam Zelcer 17 3 / 6 (50.00%) 0 / 2 (0.00%) 0.82 1.59
Roni Abboudi 19 4 / 4 (100.00%) 5 / 27 (18.52%) 1.84 2.74
Huda Abboudi 19 0 / 0 (0.00%) 2 / 11 (18.18%) 2.84 2.32


Royal Stats Avg Per Game
Player Games Played Free Throws 3 Point Shots Rebounds (PG) Points(PG)
Avi Beren 17 35 / 52 (67.31%) 11 / 40 (27.50%) 3.94 8.24
Yossi Rittermen 18 4 / 11 (36.36%) 1 / 6 (16.67%) 1.39 2.50
Ezra Beren 15 10 / 30 (33.33%) 0 / 0 (0.00%) 6.67 4.27
David Beren 19 15 / 18 (83.33%) 20 / 52 (38.46%) 1.89 6.42
Abe Grohman 15 1 / 7 (14.29%) 11 / 36 (30.56%) 0.47 2.67
Avromy Schlesinger (Captain) 17 1 / 2 (50.00%) 9 / 30 (30.00%) 1.65 2.12
Sruli Sontag 12 0 / 0 (0.00%) 6 / 15 (40.00%) 0.75 1.83